Contact us
Please leave your specific needs and contact information, and the staff will contact you as soon as possible!
Explore superior cone crusher liners at Qiming Casting, the foremost China Cone Crusher Liner Factory. Our advanced technology delivers precision-engineered and durable liners, surpassing industry standards. Count on our dedication to quality, innovation, and unparalleled customer service. Elevate your crushing efficiency with Qiming Casting’s high-performance cone crusher liners.
Cone Crushers Liners is the outerwear of a Cone Crush Operator. A Cone crusher operator takes on the strenuous task of crushing gigantic rocks into smaller ones. Investing in the proper protective gear becomes essential to ensure a seamless, smooth activity. You might also find Cone Crusher Liners as ‘Cone Crusher Wear Parts.’
A Cone Liner is shaped as a hollow sphere with two bowl-shaped lining plates. The upper plate is categorically recognized as ‘Bowl Liner’ or ‘Concave,’ whereas the lower plate is known as ‘Cone Liner’ or ‘Mantle.’ The space between the two liners forms a crushing chamber that smartly adjusts both liners once the crushing is in progress.
Cone Liners are made of high-quality manganese steel for strong adherence upon impact. Commonly, the grades used are Mn14, Mn18, and Mn22.
There are many cone crusher liner manufacturers in the world, so why should you choose Qiming Casting? There are some reasons:
Different cone crushers have different working conditions. Using different cone liners based on working conditions can extend wear parts’ lifespan and minimize downtime.
Qiming Casting is available in various materials:
Manganese remains one of the top choices because of its durability and high resistance. The wear liner is ideal and people have used it in mining for over 100 years. Because of its property of hardening on impact, it remains one of our best-selling Cone Crusher Liners.
You can now choose from our production of various graded manganese steel cone crusher liners:
Learn more about manganese steel casting→
Manganese steel wear has a shorter life and cannot survive harsh working conditions, especially when crushing copper ore. We introduced micro-alloy crusher liners to ensure the same efficiency with longer wear time.
We make our cone crusher liner with molybdenum nickel, which enhances the structure of the casting. Our liners have a mix of manganese and carbon to strengthen the casting made of high manganese steel.
Our innovative micro-alloyed crusher liners give the same output with longer wear time. We offer different graded alloys that behave differently under various working conditions. Based on customer feedback, micro-alloy liners are better and last 20-30% longer than Mn22 liners.
Designed explicitly by Qiming Casting engineers for crushing ultra-hard stones. Here is how our titanium carbide Inlay Cone Crusher Liner will work;
As the stone enters the crushing chamber, the protruding titanium carbide rods are the first to come into contact with the stone. Because of the ultra-hardness of the titanium carbide rods, the titanium carbide rods wear extremely slowly. On the other hand, the working surface of the high manganese steel, which is the substrate, gradually contacts the stone. When the protruding part of the titanium carbide rod wears, it hardens the working surface of the high manganese steel.
The Benefits of Using Titanium Carbide in Mining Tools
Our customers say that cone crusher liners with titanium carbide last twice as long as regular steel liners.
Learn more about TIC inserts wear parts→
After more than 20 years of accumulation, Qiming Casting has thousands of patterns. Our company has all the rights to use these patterns, which can reduce your’ procurement costs.
Item | Description | Part Number | Crusher Types | Weight |
---|---|---|---|---|
1 | Std. Fine for Coarse & X-Coarse Bowl | 4829 1921 | 2 foot | 230 Lbs |
2 | Std. Fine for Coarse & X-Coarse Bowl | 6666 5613 | 2 foot | 230 Lbs |
3 | Std. Coarse for Coarse & X-Coarse Bowl | 4829 3541 | 2 foot | 200 Lbs |
4 | Std. Coarse for Coarse & X-Coarse Bowl | 6666 5614 | 2 foot | 200 Lbs |
5 | Std. X-Coarse for Coarse & X-Coarse Bowl | 4829 3001 | 2 foot | 225 Lbs |
6 | Std. X-Coarse for Coarse & X-Coarse Bowl | 6666 5615 | 2 foot | 225 Lbs |
7 | Std. Mantle | 5013 1001 | 2 foot | 200 Lbs |
8 | Std. Mantle | 6666 5515 | 2 foot | 200 Lbs |
9 | SHD. Fine (long) for Coarse Bowl | 4829 4081 | 2 foot | 325 Lbs |
10 | SHD. Fine (long) for Coarse Bowl | 6666 5616 | 2 foot | 325 Lbs |
11 | SHD. Coarse (long) for Coarse Bowl | 4829 4351 | 2 foot | 290 Lbs |
12 | SHD. Coarse (long) for Coarse Bowl | 6666 5617 | 2 foot | 290 Lbs |
13 | SHD. Mantle | 5013 1401 | 2 foot | 265 Lbs |
14 | SHD. Mantle | 6666 5516 | 2 foot | 265 Lbs |
15 | Std. Fine for X-Coarse Bowl | 4829 6544 | 3 foot | 1001 Lbs |
16 | Std. Fine for X-Coarse Bowl | 6666 5619 | 3 foot | 1001 Lbs |
17 | Std. Coarse for X-Coarse Bowl | 4829 6530 | 3 foot | 1047 Lbs |
18 | Std. Coarse for X-Coarse Bowl | 6666 5624 | 3 foot | 1047 Lbs |
19 | Std. X-Coarse for X-Coarse Bowl | 4829 6530 | 3 foot | 1047 Lbs |
20 | Std. X-Coarse for X-Coarse Bowl | 6666 5624 | 3 foot | 1047 Lbs |
21 | Std. Coarse for Coarse Bowl | 4829 5026 | 3 foot | 685 Lbs |
22 | Std. Coarse for Coarse Bowl | 6666 5621 | 3 foot | 685 Lbs |
23 | Std. Coarse for X-Coarse Bowl | 4829 6576 | 3 foot | 862 Lbs |
24 | Std. Coarse for X-Coarse Bowl | 6666 5622 | 3 foot | 862 Lbs |
25 | Std. Fine for Fine & Coarse Bowl | 4829 6646 | 3 foot | 730 Lbs |
26 | Std. Fine for Fine & Coarse Bowl | 6666 5618 | 3 foot | 730 Lbs |
27 | Std. Mantle | 5013 2201 | 3 foot | 631 Lbs |
28 | Std. Mantle | 6666 5517 | 3 foot | 631 Lbs |
29 | Std. Mantle - Stepped Mantle | 5013 2501 | 3 foot | 719 Lbs |
30 | Std. Mantle - Stepped Mantle | 6666 5518 | 3 foot | 719 Lbs |
31 | SHD. Fine (short) for Coarse Bowl | 4829 5701 | 3 foot | 588 Lbs |
32 | SHD. Fine (short) for Coarse Bowl | 6666 5626 | 3 foot | 588 Lbs |
33 | SHD. Medium (short) for Coarse Bowl | 4829 5161 | 3 foot | 620 Lbs |
34 | SHD. Medium (short) for Coarse Bowl | 6666 5630 | 3 foot | 620 Lbs |
35 | SHD. Coarse (long) for Coarse Bowl | 4829 7591 | 3 foot | 765 Lbs |
36 | SHD. Coarse (long) for Coarse Bowl | 6666 5632 | 3 foot | 765 Lbs |
37 | SHD. Mantle - Short | 5013 2801 | 3 foot | 529 Lbs |
38 | SHD. Mantle - Short | 6666 5519 | 3 foot | 529 Lbs |
39 | SHD. Mantle - Short | 5013 3801 | 3 foot | 635 Lbs |
40 | SHD. Mantle - Short | 6666 5522 | 3 foot | 635 Lbs |
41 | SHD. Mantle - Long | 5013 3401 | 3 foot | 660 Lbs |
42 | SHD. Mantle - Long | 6666 5521 | 3 foot | 660 Lbs |
43 | Std. Fine for Fine & Coarse Bowl | 4830 1101 | 4 foot | 1930 Lbs |
44 | Std. Fine for Fine & Coarse Bowl | 6666 5635 | 4 foot | 1930 Lbs |
45 | Std. Medium for Coarse Bowl | 4830 0350 | 4 foot | 1670 Lbs |
46 | Std. Medium for Coarse Bowl | 6666 5637 | 4 foot | 1670 Lbs |
47 | Std. Coarse for Coarse Bowl | 4830 0291 | 4 foot | 1592 Lbs |
48 | Std. Coarse for Coarse Bowl | 6666 5611 | 4 foot | 1592 Lbs |
49 | Std. X-Coarse for X-Coarse Bowl | 4830 1151 | 4 foot | 1525 Lbs |
50 | Std. X-Coarse for X-Coarse Bowl | 6666 5639 | 4 foot | 1525 Lbs |
51 | Std. Mantle | 5013 4201 | 4 foot | 1500 Lbs |
52 | Std. Mantle | 6666 5513 | 4 foot | 1500 Lbs |
53 | Std. Mantle - Stepped Mantle | 5013 4101 | 4 foot | 1322 Lbs |
54 | Std. Mantle - Stepped Mantle | 6666 5537 | 4 foot | 1322 Lbs |
55 | SHD. Fine (long) for Coarse Bowl | 4829 8603 | 4 foot | 1430 Lbs |
56 | SHD. Fine (long) for Coarse Bowl | 6666 5640 | 4 foot | 1430 Lbs |
57 | SHD. Medium (short) for Coarse Bowl | 4829 8545 | 4 foot | 1400 Lbs |
58 | SHD. Medium (short) for Coarse Bowl | 6666 5641 | 4 foot | 1400 Lbs |
59 | SHD. Medium (long) for Coarse Bowl | 4829 8671 | 4 foot | 1474 Lbs |
60 | SHD. Medium (long) for Coarse Bowl | 6666 5642 | 4 foot | 1474 Lbs |
61 | SHD. Coarse (short) for Coarse Bowl | 4829 8540 | 4 foot | 1235 Lbs |
62 | SHD. Coarse (short) for Coarse Bowl | 6666 5643 | 4 foot | 1235 Lbs |
63 | SHD. Coarse (long) for Coarse Bowl | 4830 0023 | 4 foot | 1490 Lbs |
64 | SHD. Coarse (long) for Coarse Bowl | 6666 5644 | 4 foot | 1490 Lbs |
65 | SHD. X-Coarse (long) for Coarse Bowl | 4830 0158 | 4 foot | 1630 Lbs |
66 | SHD. X-Coarse (long) for Coarse Bowl | 6666 5666 | 4 foot | 1630 Lbs |
67 | Mantle - Long | 5013 4801 | 4 foot | 1820 Lbs |
68 | Mantle - Long | 6666 5538 | 4 foot | 1820 Lbs |
69 | Mantle - Short | 5013 4300 | 4 foot | 1058 Lbs |
70 | Mantle - Short | 6666 5539 | 4 foot | 1058 Lbs |
71 | Std. Fine for Coarse Bowl | 4830 4612 | 4.25 foot | 1878 Lbs |
72 | Std. Fine for Coarse Bowl | 6666 5646 | 4.25 foot | 1878 Lbs |
73 | Std. Medium for Coarse Bowl | 4830 4341 | 4.25 foot | 1863 Lbs |
74 | Std. Medium for Coarse Bowl | 6666 5647 | 4.25 foot | 1863 Lbs |
75 | Std. Medium for Coarse Bowl | 4830 2800 | 4.25 foot | 2510 Lbs |
76 | Std. Medium for Coarse Bowl | 6666 5648 | 4.25 foot | 2510 Lbs |
77 | Std. Coarse for Coarse Bowl | 4830 2957 | 4.25 foot | 1840 Lbs |
78 | Std. Coarse for Coarse Bowl | 6666 5652 | 4.25 foot | 1840 Lbs |
79 | Std. Coarse for X-Coarse Bowl | 4830 2958 | 4.25 foot | 1579 Lbs |
80 | Std. Coarse for X-Coarse Bowl | 6666 5653 | 4.25 foot | 1579 Lbs |
81 | Std. X-Coarse for X-Coarse Bowl | 4830 1826 | 4.25 foot | 2100 Lbs |
82 | Std. X-Coarse for X-Coarse Bowl | 6666 5656 | 4.25 foot | 2100 Lbs |
83 | Std. Medium for Coarse Bowl | 4830 4699 | 4.25 foot | 2292 Lbs |
84 | Std. Medium for Coarse Bowl | 6666 5650 | 4.25 foot | 2292 Lbs |
85 | Std. Mantle | 5013 6001 | 4.25 foot | 2000 Lbs |
86 | Std. Mantle | 6666 5544 | 4.25 foot | 2000 Lbs |
87 | Std. Mantle - Stepped | 5013 4451 | 4.25 foot | 1546 Lbs |
88 | Std. Mantle - Stepped | 6666 5545 | 4.25 foot | 1546 Lbs |
89 | SHD. Fine (short) for Coarse Bowl | 4829 8603 | 4.25 foot | 1430 Lbs |
90 | SHD. Fine (short) for Coarse Bowl | 6666 5640 | 4.25 foot | 1430 Lbs |
91 | SHD. Medium (short) for Coarse Bowl | 4830 0023 | 4.25 foot | 1490 Lbs |
92 | SHD. Medium (short) for Coarse Bowl | 6666 5644 | 4.25 foot | 1490 Lbs |
93 | SHD. Coarse (short) for Coarse Bowl | 4830 0158 | 4.25 foot | 1630 Lbs |
94 | SHD. Coarse (short) for Coarse Bowl | 6666 5666 | 4.25 foot | 1630 Lbs |
95 | SHD. Coarse (long) for Coarse Bowl | 4830 1288 | 4.25 foot | 1580 Lbs |
96 | SHD. Coarse (long) for Coarse Bowl | 6666 5612 | 4.25 foot | 1580 Lbs |
97 | SHD. X-Coarse (long) for X-Coarse Bowl | 4830 1371 | 4.25 foot | 1466 Lbs |
98 | SHD. X-Coarse (long) for X-Coarse Bowl | 6666 5669 | 4.25 foot | 1466 Lbs |
99 | SHD. Coarse (long) for Coarse Bowl | 4829 9481 | 4.25 foot | 1726 Lbs |
100 | SHD. Coarse (long) for Coarse Bowl | 6666 5668 | 4.25 foot | 1726 Lbs |
101 | SHD. Coarse (short) for Coarse Bowl | 4830 0200 | 4.25 foot | 1829 Lbs |
102 | SHD. Coarse (short) for Coarse Bowl | 6666 5667 | 4.25 foot | 1829 Lbs |
103 | SHD. Mantle - Short | 5013 4801 | 4.25 foot | 1820 Lbs |
104 | SHD. Mantle - Short | 6666 5538 | 4.25 foot | 1820 Lbs |
105 | SHD. Mantle - Long | 5013 4726 | 4.25 foot | 1499 Lbs |
106 | SHD. Mantle - Long | 6666 5514 | 4.25 foot | 1499 Lbs |
107 | SHD. Mantle - Long Stepped | 5013 5801 | 4.25 foot | 1565 Lbs |
108 | SHD. Mantle - Long Stepped | 6666 5551 | 4.25 foot | 1565 Lbs |
109 | SHD. Mantle - Short | 5013 4803 | 4.25 foot | 1307 Lbs |
110 | SHD. Mantle - Short | 6666 5550 | 4.25 foot | 1307 Lbs |
111 | SHD. Mantle - Long | 5013 5401 | 4.25 foot | 1565 Lbs |
112 | SHD. Mantle - Long | 6666 5549 | 4.25 foot | 1565 Lbs |
113 | Std. Fine for Coarse Bowl | 4830 6638 | 5.5 foot | 4870 Lbs |
114 | Std. Fine for Coarse Bowl | 6666 5671 | 5.5 foot | 4870 Lbs |
115 | Std. Medium for Medium & Coarse Bowl | 4830 6501 | 5.5 foot | 4606 Lbs |
116 | Std. Medium for Medium & Coarse Bowl | 6666 5673 | 5.5 foot | 4606 Lbs |
117 | Std. Coarse for Coarse Bowl | 4830 6771 | 5.5 foot | 4360 Lbs |
118 | Std. Coarse for Coarse Bowl | 6666 5675 | 5.5 foot | 4360 Lbs |
119 | Std. X-Coarse for X-Coarse Bowl | 4830 6871 | 5.5 foot | 3950 Lbs |
120 | Std. X-Coarse for X-Coarse Bowl | 66665677 | 5.5 foot | 3950 Lbs |
121 | Std. Coarse for X-Coarse Bowl | 4830 6772 | 5.5 foot | 4450 Lbs |
122 | Std. Coarse for X-Coarse Bowl | 6666 5676 | 5.5 foot | 4450 Lbs |
123 | Std. Mantle - Upper | 5013 6801 6666 5576 | 5.5 foot | 540 Lbs 540 Lbs |
124 | Std. Mantle - Lower | 5013 7001 6666 5569 | 5.5 foot | 540 Lbs 3400 Lbs |
125 | SHD. Fine (short) for Coarse Bowl | 4830 5556 | 5.5 foot | 2847 Lbs |
126 | SHD. Fine (short) for Coarse Bowl | 6666 5679 | 5.5 foot | 2847 Lbs |
127 | SHD. Fine (short) for Coarse Bowl | 4830 5556 | 5.5 foot | 2847 Lbs |
128 | SHD. Fine (short) for Coarse Bowl | 6666 5679 | 5.5 foot | 2847 Lbs |
129 | SHD. Medium (short) for Coarse Bowl | 4830 5421 | 5.5 foot | 3088 Lbs |
130 | SHD. Medium (short) for Coarse Bowl | 6666 5683 | 5.5 foot | 3088 Lbs |
131 | SHD. Coarse (short) for Coarse Bowl | 4830 5415 | 5.5 foot | 3440 Lbs |
132 | SHD. Coarse (short) for Coarse Bowl | 6666 5686 | 5.5 foot | 3440 Lbs |
133 | SHD. Coarse (long) for Coarse Bowl | 4830 6231 | 5.5 foot | 3914 Lbs |
134 | SHD. Coarse (long) for Coarse Bowl | 6666 5687 | 5.5 foot | 3914 Lbs |
135 | SHD. X-Coarse (long) for Coarse Bowl | 4830 6331 | 5.5 foot | 3720 Lbs |
136 | SHD. X-Coarse (long) for Coarse Bowl | 6666 5689 | 5.5 foot | 3720 Lbs |
137 | SHD. X-Coarse (long) for Coarse Bowl | 4830 6331 | 5.5 foot | 3720 Lbs |
138 | SHD. X-Coarse (long) for Coarse Bowl | 6666 5689 | 5.5 foot | 3720 Lbs |
139 | SHD. Mantle - Short | 5013 7401 | 5.5 foot | 2871 Lbs |
140 | SHD. Mantle - Short | 6666 5571 | 5.5 foot | 2871 Lbs |
141 | SHD. Mantle - Long | 5013 7601 | 5.5 foot | 3432 Lbs |
142 | SHD. Mantle - Long | 5013 7606 | 5.5 foot | 3432 Lbs |
143 | SHD. Mantle - Short | 5013 7203 | 5.5 foot | 2840 Lbs |
144 | SHD. Mantle - Short | 6666 5572 | 5.5 foot | 2840 Lbs |
145 | SHD. Mantle - Long | 5013 7702 | 5.5 foot | 3432 Lbs |
146 | SHD. Mantle - Long | 6666 5575 | 5.5 foot | 3432 Lbs |
147 | Std. Fine for Coarse Bowl | 4830 9472 | 7 Foot HD & XHD | 8369 Lbs |
148 | Std. Fine for Coarse Bowl | 6666 5691 | 7 Foot HD & XHD | 8369 Lbs |
149 | Std. Medium for Coarse Bowl | 4830 8608 | 7 Foot HD & XHD | 7271 Lbs |
150 | Std. Medium for Coarse Bowl | 4830 8612 | 7 Foot HD & XHD | 7271 Lbs |
151 | Std. Coarse for Coarse & X-Coarse Bowl | 4830 8556 | 7 Foot HD & XHD | 6859 Lbs |
152 | Std. Coarse for Coarse & X-Coarse Bowl | 6666 5693 | 7 Foot HD & XHD | 6859 Lbs |
153 | Std. X-Coarse for X-Coarse Bowl | 4830 8846 | 7 Foot HD & XHD | 7699 Lbs |
154 | Std. X-Coarse for X-Coarse Bowl | 6666 5694 | 7 Foot HD & XHD | 7699 Lbs |
155 | Std. Mantle - Upper | 5013 8201 6666 5510 | 7 Foot HD & XHD | 1272 Lbs 1272 Lbs |
156 | Std. Mantle - Lower For Fine Bowl Liner | 5013 8801 6666 5508 | 7 Foot HD & XHD | 5578 Lbs 5578 Lbs |
157 | Std. Mantle - Lower For Medium Bowl Liner | 5013 8401 5013 8405 | 7 Foot HD & XHD | 5481 Lbs 5481 Lbs |
158 | Std. Mantle - Lower For Coarse Bowl Liner | 5013 8601 6666 5597 | 7 Foot HD & XHD | 5664 Lbs 5664 Lbs |
159 | Std. Mantle - Lower Stepped For X-Coarse Bowl Liner | 5013 8901 6666 5598 | 7 Foot HD & XHD | 5638 Lbs 5638 Lbs |
160 | SHD. Fine (short) for Fine Bowl | 4830 7581 | 7 Foot HD & XHD | 7399 Lbs |
161 | SHD. Fine (short) for Fine Bowl | 6666 5607 | 7 Foot HD & XHD | 7399 Lbs |
162 | SHD. Fine (short) for Coarse Bowl | 4830 7583 | 7 Foot HD & XHD | 7355 Lbs |
163 | SHD. Fine (short) for Coarse Bowl | 4830 7592 | 7 Foot HD & XHD | 7355 Lbs |
164 | SHD. Medium (short) for Fine Bowl | 4830 7378 | 7 Foot HD & XHD | 5431 Lbs |
165 | SHD. Medium (short) for Fine Bowl | 6666 5695 | 7 Foot HD & XHD | 5431 Lbs |
166 | SHD. Medium for (short) Coarse Bowl | 4830 7379 | 7 Foot HD & XHD | 5400 Lbs |
167 | SHD. Medium for (short) Coarse Bowl | 6666 5696 | 7 Foot HD & XHD | 5400 Lbs |
168 | SHD. Coarse (short) for Coarse Bowl | 4830 8400 | 7 Foot HD & XHD | 6896 Lbs |
169 | SHD. Coarse (short) for Coarse Bowl | 6666 5699 | 7 Foot HD & XHD | 6896 Lbs |
170 | SHD. Mantle - Short | 5013 9001 | 7 Foot HD & XHD | 4959 Lbs |
171 | SHD. Mantle - Short | 5013 9007 | 7 Foot HD & XHD | 4959 Lbs |
172 | SHD. Mantle - Short | 5013 9268 | 7 Foot HD & XHD | 5977 Lbs |
173 | SHD. Mantle - Short | 5013 9277 | 7 Foot HD & XHD | 5977 Lbs |
174 | SHD. Mantle - Short | 5013 9203 | 7 Foot HD & XHD | 6506 Lbs |
175 | SHD. Mantle - Short | 6666 5591 | 7 Foot HD & XHD | 6506 Lbs |
176 | Std. Fine for Coarse Bowl | 4830 8501 | 7 Foot Super HD | 8664 Lbs |
177 | Std. Fine for Coarse Bowl | 4830 8512 | 7 Foot Super HD | 8664 Lbs |
178 | Std. Medium for Coarse Bowl | 4830 8509 | 7 Foot Super HD | 7535 Lbs |
179 | Std. Medium for Coarse Bowl | 6666 5620 | 7 Foot Super HD | 7535 Lbs |
180 | Std. Coarse for Coarse Bowl | 4830 8510 | 7 Foot Super HD | 9296 Lbs |
181 | Std. Coarse for Coarse Bowl | 6666 5623 | 7 Foot Super HD | 9296 Lbs |
182 | Std. Mantle - Upper | 5013 8080 5013 8081 | 7 Foot Super HD | 1245 Lbs 1245 Lbs |
183 | Std. Mantle - Lower | 5013 8856 5013 8857 | 7 Foot Super HD | 6083 Lbs 6083 Lbs |
184 | SHD. Fine (long) for Coarse Bowl | 4830 7494 | 7 Foot Super HD | 6466 Lbs |
185 | SHD. Fine (long) for Coarse Bowl | 6666 5625 | 7 Foot Super HD | 6466 Lbs |
186 | SHD. Mantle | 5013 8374 | 7 Foot Super HD | 3895 Lbs |
187 | SHD. Mantle | 6666 5595 | 7 Foot Super HD | 3895 Lbs |
188 | Std. Fine for Coarse Bowl | 4829 1432 | 937 | 460 Lbs |
189 | Std. Fine for Coarse Bowl | 6666 5205 | 937 | 460 Lbs |
190 | Std. Medium for Coarse Bowl | 4829 1435 | 937 | 515 Lbs |
191 | Std. Medium for Coarse Bowl | 6666 5206 | 937 | 515 Lbs |
192 | Std. Coarse Bowl for Coarse Bowl | 4829 1450 | 937 | 440 Lbs |
193 | Std. Coarse Bowl for Coarse Bowl | 6666 5207 | 937 | 440 Lbs |
194 | SHD. Fine for Coarse Bowl | 4829 1400 | 937 | 405 Lbs |
195 | SHD. Fine for Coarse Bowl | 6666 5202 | 937 | 405 Lbs |
196 | SHD. Medium for Coarse Bowl | 4829 1401 | 937 | 410 Lbs |
197 | SHD. Medium for Coarse Bowl | 6666 5203 | 937 | 410 Lbs |
198 | SHD. Coarse for Coarse Bowl | 4829 1431 | 937 | 440 Lbs |
199 | SHD. Coarse for Coarse Bowl | 6666 5204 | 937 | 440 Lbs |
200 | Std. Fine for Coarse Bowl | 4829 4613 | 1144 | 1,910 Lbs |
201 | Std. Fine for Coarse Bowl | 6666 5209 | 1144 | 1,910 Lbs |
202 | Std. Medium for Coarse Bowl | 4829 4612 | 1144 | 1,825 Lbs |
203 | Std. Medium for Coarse Bowl | 6666 5208 | 1144 | 1,825 Lbs |
204 | Std. Coarse Bowl for Coarse Bowl | 4829 4622 | 1144 | 1,720 Lbs |
205 | Std. Coarse Bowl for Coarse Bowl | 6666 5213 | 1144 | 1,720 Lbs |
206 | SHD. Fine for Coarse Bowl | 4829 4617 | 1144 | 1,475 Lbs |
207 | SHD. Fine for Coarse Bowl | 6666 5212 | 1144 | 1,475 Lbs |
208 | SHD. Medium for Coarse Bowl | 4829 4616 | 1144 | 1,505 Lbs |
209 | SHD. Medium for Coarse Bowl | 6666 5211 | 1144 | 1,505 Lbs |
210 | SHD. Coarse for Coarse Bowl | 4829 4614 | 1144 | 1,475 Lbs |
211 | SHD. Coarse for Coarse Bowl | 6666 5210 | 1144 | 1,475 Lbs |
212 | Std. Fine for Coarse Bowl | 4829 4820 | 1352 | 2,750 Lbs |
213 | Std. Fine for Coarse Bowl | 6666 5217 | 1352 | 2,750 Lbs |
214 | Std. Medium for Coarse Bowl | 4829 4823 | 1352 | 2,660 Lbs |
215 | Std. Medium for Coarse Bowl | 6666 5218 | 1352 | 2,660 Lbs |
216 | Std. Coarse Bowl for Coarse Bowl | 4829 4826 | 1352 | 2,610 Lbs |
217 | Std. Coarse Bowl for Coarse Bowl | 6666 5220 | 1352 | 2,610 Lbs |
218 | SHD. Fine for Coarse Bowl | 4829 4806 | 1352 | 2,130 Lbs |
219 | SHD. Fine for Coarse Bowl | 6666 5214 | 1352 | 2,130 Lbs |
220 | SHD. Medium for Coarse Bowl | 4829 4807 | 1352 | 2,085 Lbs |
221 | SHD. Medium for Coarse Bowl | 6666 5215 | 1352 | 2,085 Lbs |
222 | SHD. Coarse for Coarse Bowl | 4829 4813 | 1352 | 1,925 Lbs |
223 | SHD. Coarse for Coarse Bowl | 6666 5216 | 1352 | 1,925 Lbs |
224 | Std. Fine for Coarse Bowl | 4831 5151 | 1560 | 4,180 Lbs |
225 | Std. Fine for Coarse Bowl | 6666 5227 | 1560 | 4,180 Lbs |
226 | Std. Medium for Coarse Bowl | 4831 5144 | 1560 | 4,125 Lbs |
227 | Std. Medium for Coarse Bowl | 6666 5225 | 1560 | 4,125 Lbs |
228 | Std. Coarse Bowl for Coarse Bowl | 4831 5152 | 1560 | 4,035 Lbs |
229 | Std. Coarse Bowl for Coarse Bowl | 6666 5228 | 1560 | 4,035 Lbs |
230 | SHD. Extra Fine for Coarse Bowl | 4831 5154 | 1560 | 3,000 Lbs |
231 | SHD. Extra Fine for Coarse Bowl | 6666 5229 | 1560 | 3,000 Lbs |
232 | SHD. Medium for Coarse Bowl | 4831 5109 | 1560 | 3,770 Lbs |
233 | SHD. Medium for Coarse Bowl | 6666 5221 | 1560 | 3,770 Lbs |
234 | SHD. Coarse for Coarse Bowl | 4831 5111 | 1560 | 3,725 Lbs |
235 | SHD. Coarse for Coarse Bowl | 6666 5222 | 1560 | 3,725 Lbs |
236 | Extra-Fine Bowl Liner | 70 5520 8000 | HP100 | 522 Lbs |
237 | Fine Bowl Liner | 70 5520 8001 | HP100 | 565 Lbs |
238 | Medium Bowl Liner | 70 5520 8001 | HP100 | 565 Lbs |
239 | Coarse Bowl Liner | 70 5520 8002 | HP100 | 542 Lbs |
240 | Super Coarse Bowl Liner | N 5520 8005 | HP100 | 584 Lbs |
241 | Extra Coarse Bowl Liner | 70 5520 8003 | HP100 | 538 Lbs |
242 | Extra-Fine Mantle | 70 5530 8122 | HP100 | 489 Lbs |
243 | Fine Mantle | 70 5530 8122 | HP100 | 489 Lbs |
244 | Medium Mantle | 70 5530 8121 | HP100 | 485 Lbs |
245 | Coarse Mantle | 70 5530 8121 | HP100 | 485 Lbs |
246 | Super Coarse Mantle | 70 5530 8121 | HP100 | 485 Lbs |
247 | Extra Coarse Mantle | 70 5530 8121 | HP100 | 485 Lbs |
248 | Standard Fine Bowl Liner | N 5520 8140 | HP200 | 1185 Lbs |
249 | Standard Fine Bowl Liner | N 5520 8142 | HP200 | 1185 Lbs |
250 | Standard Medium Bowl Liner | N 5520 8137 | HP200 | 1161 Lbs |
251 | Standard Medium Bowl Liner | N 5520 8139 | HP200 | 1161 Lbs |
252 | Standard Coarse Bowl Liner | N 5520 8134 | HP200 | 1210 Lbs |
253 | Standard Coarse Bowl Liner | N 5520 8136 | HP200 | 1210 Lbs |
254 | Short Head Extra Fine Bowl Liner | 70 5520 8121 | HP200 | 740 Lbs |
255 | Short Head Fine Bowl Liner | N 5520 8149 | HP200 | 1113 Lbs |
256 | Short Head Fine Bowl Liner | N 5520 8151 | HP200 | 1113 Lbs |
257 | Short Head Medium Bowl Liner | N 5520 8146 | HP200 | 1125 Lbs |
258 | Short Head Medium Bowl Liner | N 5520 8148 | HP200 | 1125 Lbs |
259 | Short Head Coarse Bowl Liner | N 5520 8143 | HP200 | 1060 Lbs |
260 | Short Head Coarse Bowl Liner | N 5520 8145 | HP200 | 1060 Lbs |
261 | Standard Fine Mantle | 5013 0813 | HP200 | 1062 Lbs |
262 | Standard Fine Mantle | 70 5530 8001 | HP200 | 1062 Lbs |
263 | Standard Medium Mantle | 5013 0813 | HP200 | 1062 Lbs |
264 | Standard Medium Mantle | 70 5530 8001 | HP200 | 1062 Lbs |
265 | Standard Coarse Mantle | 5013 0813 | HP200 | 1062 Lbs |
266 | Standard Coarse Mantle | 70 5530 8001 | HP200 | 1062 Lbs |
267 | Short Head Extra Fine Mantle | 70 5530 8006 Lower/70 5530 8002 Upper | HP200 | 760 Lbs/99 Lbs |
268 | Short Head Fine Mantle | 5013 0815 | HP200 | 945 Lbs |
269 | Short Head Fine Mantle | 70 5530 8003 | HP200 | 945 Lbs |
270 | Short Head Medium Mantle | 5013 0815 | HP200 | 945 Lbs |
271 | Short Head Medium Mantle | 70 5530 8003 | HP200 | 945 Lbs |
272 | Short Head Coarse Mantle | 5013 0815 | HP200 | 945 Lbs |
273 | Short Head Coarse Mantle | 70 5530 8003 | HP200 | 945 Lbs |
274 | Standard Fine Bowl Liner | N 5520 8269 | HP300 | 1622 Lbs |
275 | Standard Fine Bowl Liner | N 5520 8273 | HP300 | 1622 Lbs |
276 | Standard Medium Bowl Liner | N 5520 8268 | HP300 | 1624 Lbs |
